+ Past Experience
List of Completed Projects 2005-2011
| Contract Description | Client's Name | Value RM | Period | |
| 1 | Thermodynamics Laboratory Equipment |
Universiti Malaysia Sabah | 1,564.441 | 25/10/04-25/10/05 |
| 2 | PC Based Temperature Process Trainer | Universiti Teknologi Mara, Shah Alam | 63,650 | 24/04/05-29/08/05 |
| 3 | Robot Arm Training Kit | Kolej Universiti Teknikal Kebangsaan Malaysia , Melaka | 45,000 | 01/01/05-30/07/05 |
| 4 | Fiber Optic Transmission System | Politeknik Sultan Muadzan Shah - Jitra | 14,720 | 01/8/05-31/12/05 |
| 5 | Wheel Balancer | Kolej Universiti Teknikal Kebangsaan Malaysia , Melaka | 18,800 | 01/06/05-31/12/05 |
| 6 | Supply of Automative System Trainers | Kolej Universiti Teknikal (KUITTHO), Johor | 600,200 | 26/12/05-06/04/06 |
| 7 | Supply of Water Cooling Tower & Plate and Frame Filter Press | Universiti Teknologi Mara, Shah Alam | 289,700 | 23/09/05-23/02/06 |
| 8 | Eddy Current Dynamometer | Jabatan Tenaga Manusia, Putrajaya | 189,000 | 15/08/05-27/10/05 |
| 9 | Hand Held Gas Analyser | Universiti Teknologi Mara, P.Pinang | 6,230 | 17/11/05-31/01/06 |
| 10 | Controller and Digital Switch | ADTEC , Kulim Kedah | 47,200 | 01/10/05-31/12/05 |
| 11 | Gauge Block Maintenance Kit Brand | KUTKM , Melaka | 33,200 | 01/11/05-31/01/06 |
| 12 | Transducer and Instrumentation | KUTKM , Melaka | 63,600 | 27/12/05-08/03/06 |
| 13 | Mechanic Tool Set with Heavy Duty, Work Bench and Shutter Unit | KUITTHO , Johor | 112,700 | 21/12/05-03/04/06 |
| 14 | Inverted Pendulum Apparatus | UiTM, Shah Alam | 56,200 | 24/04/06-03/07/06 |
| 15 | Data logging System/ Handheld Digital Thermometer | UniKL, Malaysia France Institute | 182,600 | 23/03/06-22/04/06 |
| 16 | Universal Bending Machine | KUTKM , Melaka | 62,000 | 27/12/06-12/03/07 |
| 17 | Plastic Injection Moulding Machine | KUTKM , Melaka | 198,500 | 12/03/07-27/07/07 |
| 18 | Apparatus for Flow Rate Measurement | Monash University Sunway Campus | 125,000 | 01/02/08-30/6/08 |
| 19 | Densitometer, Pour Point Analyser & Chiller | Petronas Research, Bangi | 65,780 | 31/10/08 |
| 20 | Total Organic Carbon Analyser (Liquid) | MITCO /DDP Petronas Research, Bangi | 227,000 | 06/10/08-17/11/08 |
| 21 | Hydrology Study Unit | Universiti Tun Hussein Onn Malaysia, Johor | 196,200 | 21/10/08-25/11/08 |
| 22 | Portable Dissolved Oxygen Meter | Kem.Kesihatan Malaysia, Putrajaya | 119,600 | 27/11/08-26/01/09 |
| 23 | Respirometer | MITCO /DDP Petronas Research | 117,000 | 11/30/08 |
| 24 | Equipment for School of International tropical Industry | UMS, Sabah - Sek.Sains Makanan & Pemakanan | 289,765 | 20/07/09-09/12/09 |
| 25 | Supply of Switch Board Demonstrator | Dutatek (M) Sdn Bhd | 145,015 | 29/04/09-18/09/09 |
| 26 | Equipment for School of International Tropical Industry | UMS, Sabah - Sek.Sains Makanan & Pemakanan | 602.105 | 20/08/09-08/01/10 |
| 27 | Ni Electronic Workbench | Dutatek (M) Sdn Bhd | 86,020 | |
| 28 | Precision Universal Measuring Machine | UiTM, Shah Alam | 471. 398 | 06/11/09-05/04/10 |
| 29 | Furniture & Fitting (study chair & table) |
DRB- Hicom Berhad | 128,151 | 10/03/10-08/04/10 |
| 30 | MOTECH M400 Engine Mgmt System | UMP - Pahang | 39,000 | 01/03/10-13/04/10 |
| 31 | Hydrolic Control System | ADTEC, Shah Alam | 60,000 | 04/08/09-04/12/09 |
| 32 | Maint.and testing work fir TQ SRT8 Pin Jointed Framework Appatus | Universiti Tun Hussein Onn | 18,334 | 30/04/10-05/06/10 |
| 33 | CG-5 Autograv. Gravity Meter |
Dutatek (M) Sdn Bhd | 356,450 | |
| 34 | Ultrasonic Clam - on Flowmeter | Universiti Teknologi Pertonas Sdn Bhd | 10,615 | 09/06/10-30/08/10 |
| 35 | Moisture Analyzer & Analytical balance | Universiti Tun Hussein Onn | 33,018 | 29/06/10-14/09/10 |
| 36 | Servo Trainer and Controller unit | Dutatek (M) Sdn Bhd | 1,054,915.55 | 10/30/10 |
| 37 | Steeling Cabinet | ACTEC , Shah Alam | 9,000 | 11/30/10 |
| 38 | Colilert | Kem.kesihatan Malaysia, Putrajaya | 49,920 | 01/12/10-31/12/10 |
| 39 | Peralatan Robot | ILP Pedas , N.Sembilan | 194,188 | 06/11/10-31/12/10 |
| 40 | Peralatan Biologi untuk Pusat Asasi Pertahanan Universiti Pertahanan Malaysia | Dutatek (M) Sdn Bhd | 299,397 | 01/12/11 -31/01/11 |
| 41 | Trunnion Ball Valve & Gate Valve(Tukau Project) | Realbase Engineering Sdn Bhd | 551,770.60 | 01/12/11- 31/01/11 |
| 42 | Pocket Penetrometer, Portable PH meter | Universiti Teknologi Petronas - Perak | 9,670 | 12/11/10-21/02/11 |
| 43 | Portable Salinity Meter, Electronic balances | Universiti Teknologi Petronas - Perak | 33,370 | 21/01/11- 08/03/11 |
| GRAND TOTAL : | 8,899,423.15 |

